Transportation | $500 to $1,000 |
Personal items | $750 - $1000 |
Medical Insurance | $1,500 - $1,600 estimate per year |
(Medical insurance is mandatory for students not otherwise covered by medical insurance.) | |
Fees
|
|
Application Fee (non-refundable) | $25 |
Book Rental (per semester) |
$150
|
Student Activity Fee (per year) | $ 50 |
Late Registration Charge | $ 10 |
Change of Registration Charge | $ 10 |
Late Examination and Test Charge | $ 10 |
Transcript Fee (first copy free) | $ 10 |
Graduation Fee |
$50
|
Cap and Gown rental | $75 |
Technology Fee (Per semester) | $50 |
Lunch Fee (Per meal) | $ 7 |
First-Year Retention Rate | Cohort Graduation Rate* | |
---|---|---|
2001 | 78% | 48% |
2002 | 79% | 58% |
2003 | 69% | 31% |
2004 | 77% | 50% |
2005 | 61% | 31% |
2006 | 75% | 20% |
2007 | 60% | 36% |
2008 | 78% | 67% |
2009 | 100% | 79% |
2010 | 89% | 30% |
2011 | 74% | 69% |
2012 | 84% | 71%* |
2013 | 77% | 33%* |
2014 | 92% | 10%* |
2015 | 67% | |
2016 | 56% |
Whether you'd like to become a student here or want to support our mission